LATAM, 11 de junio de 2026.- El fraude telefónico ha dejado de ser un problema…
Open Ear Earbuds, Clip On Earbuds Wireless with 44H Playtime & Charging Case, Bl
USD 12.81 USD
✅ 44-Hour Total Battery with LED Power Display: Never run out of power. The charging case’s LED digital display shows exact remaining battery, eliminating guesswork. Engineered for the active listener, they combine secure open-ear comfort, stable connectivity, and durable design to be the perfect audio partner for your dynamic life.
Specifications
| Earpiece Shape | Clip-On |
| Connectivity Technology | Wireless |
| Has Multiple Battery Powered Components | Yes |
| Included Components | Clip On Earbuds |
| Model Name | Clipfit 1 |
| Age Range Description | All |
| Headphones Form Factor | Open-Ear Clip-On |
| Brand | YUMONDEAR |
| Control Method | Application |
| Audio Driver Type | Dynamic Driver |
| Part Number | Clipfit 1 |
| Style | Open-Ear Clip-On |
| Specific Uses For Product | Fitness, Running, Sport |
| Supports Bluetooth Technology | Yes |
| Color | Black |
| Bluetooth Version | 5.4 |
| Headphones Jack | No Jack |
| Battery Weight | 16.0 |
| Battery Average Life | 38.0 |
| Battery Charge Time | 6.0 |
| Model Number | Oa1 |
| Contains Battery Or Cell | Cell |
| Noise Control | None |
| Headphones Ear Placement | Open Ear |
| Wireless Communication Technology | Bluetooth |
| Batteries Required? | Yes |
| Input Device Interface | Bluetooth |
| Includes Rechargable Battery | Yes |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Package Dimensions LxWxH | 4.17x3.35x1.69 Inches |
| Weight | 0.31 Pounds |
✅ 44-Hour Total Battery with LED Power Display: Never run out of power. The charging case’s LED digital display shows exact remaining battery, eliminating guesswork. Engineered for the active listener, they combine secure open-ear comfort, stable connectivity, and durable design to be the perfect audio partner for your dynamic life.

