LATAM, 11 de junio de 2026.- El fraude telefónico ha dejado de ser un problema…
OpenRun Pro-Bone Conduction Headphones, Open-Ear Bluetooth Wireless Sport Hea...
USD 190.81 USD
Experience unparalleled comfort and premium sound with OpenRun Pro. Stay safe and aware of your surroundings with these wireless headphones. Includes headband. Open-Ear Comfort - OpenRun Pro features our best fit yet.
Specifications
| Earpiece Shape | Around-Ear |
| Age Range Description | Adult |
| Headphones Form Factor | Open Ear |
| Frequency Response | 2400.0 |
| Brand | Shokz |
| Control Method | Touch |
| Audio Driver Type | Bone Conduction Driver |
| Hardware Interface | Bluetooth |
| Size | Standard |
| Part Number | S810 |
| Style | Modern |
| Sensitivity | 105.0 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | No Jack |
| Battery Average Life | 10.0 |
| Battery Weight | 2.6 |
| Battery Charge Time | 1.0 |
| Model Number | S810 |
| Noise Control | None |
| Headphones Ear Placement | Open Ear |
| Batteries Required? | Yes |
| Input Device Interface | Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 8.5 |
| Model Name | Openrun Pro |
| Connector Type | Wireless |
| Cable Feature | Without Cable |
| Control Type | Volume Control |
| Bluetooth Range | 100.0 |
| EAN | 8500338061510 |
| ISBN | 8500338061510 |
| Package Dimensions LxWxH | 6.65x5.35x2.76 Inches |
| Weight | 0.75 Pounds |
| UPC | 850033806151 |
Experience unparalleled comfort and premium sound with OpenRun Pro. Stay safe and aware of your surroundings with these wireless headphones. Includes headband. Open-Ear Comfort – OpenRun Pro features our best fit yet.

