LATAM, 11 de junio de 2026.- El fraude telefónico ha dejado de ser un problema…
Ozlo Sleepbuds® | Comfortable Side Sleeper Headphones | 10+ hrs Bluetooth
USD 189.99 USD
This reduces power needs, allowing for a smaller battery and ultra-tiny size that’s comfortable all night, in any sleeping position. For best performance, keep your Sleepbuds within 10 feet of the Smart Case, and your phone within 30 feet.
Specifications
| Materials Sourced From | China |
| Frequency Range | 20 Hz to 20,000 Hz |
| Compatible Devices | Cellphones, Tablets |
| Wireless Communication Technology | Bluetooth |
| Charging Time | 1E+1 Hours |
| Form Factor | In Ear |
| Battery Life | 10 Hours |
| Bluetooth Range | 1E+1 Feet |
| Manufacturer | Ozlo |
| Features | Wireless |
| Audio Driver Type | Dynamic Driver |
| Model Name | Ozlo Sleepbuds |
| Number Of Earpieces | Double |
| Earpiece Shape | Hook |
| Control Method | App |
| Item Model Number | OSBWHT5VUS/CA |
| Ear Placement | In Ear |
| Brand | Ozlo |
| Headphones Jack | No Jack |
| Cable Feature | No Special Features |
| Type | Earbud (In Ear) |
| Bluetooth Version | 4.0 |
| Wireless Technology | Bluetooth |
| Model | OSBWHT5VWW |
| Water Resistance Level | Not Water Resistant |
| Charger Included | Yes |
| Age Range (Description) | All |
| Impedance | 250 Ohm |
| Item Weight | 0.634 ounces |
| Connectivity Technology | Wireless |
| UPC | 313095785753 |
This reduces power needs, allowing for a smaller battery and ultra-tiny size that’s comfortable all night, in any sleeping position. For best performance, keep your Sleepbuds within 10 feet of the Smart Case, and your phone within 30 feet.

