Internacional, 10 de junio de 2026.- Analistas de ciberseguridad, investigaron los ataques del Ransomware WantToCry,…
Litime 12V 100Ah Smart Group 24 LiFePO4 Lithium Battery with Bluetooth Function
USD 244.27 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Life Span | 10 Years |
| UPC | 702571563303 |
| Max. Continuous Charge Current | 100A |
| Energy | 1280Wh |
| Recommend Charge Current | 20A (0.2C) |
| Internal Impedance | ≤40mΩ |
| Nominal Voltage | 12.8 V |
| Max. Continuous Load Power | 1280W |
| BMS | 100A |
| Weight | 10.05 kg/22 lbs |
| Charge Method | CC/CV |
| Max. Continuous Discharge Current | 100A |
| Cycle Life | ≥4000 times |
| Charge Voltage | 14.4V±0.2V |
| Low-Temperature Charging Protection | 32℉/0℃ |
| Low-Temperature Charging Recovery | 41℉/5℃ |
| Amp Hours | 100 Ah |
| Brand | LiTime |
| Application | Marine |
| Features | Portable |
| Voltage | 12 V |
| Resistance Properties | Water Resistant |
| Power | 1280W |
| MPN | LT Group24 BT |
| Country/Region Of Manufacture | China |
| Color | Black |
| Size | L10.24*W6.61*H8.3 inch |

